GOLF RATES
ALL POSTED RATES ABOVE INCLUDE SHARED POWER CART
SINGLE CART REQUESTS AVAILABLE AT $10 PER CART
7 DAYS A WEEK
SPRING (May 9th to May 23rd)
Regular – $95
Twilight (4 hours before dark) – $75
Late Twilight (2 hours before dark) – $65
IN-SEASON (May 24th to September 25th)
Regular – $115
Weekend Afternoon (12:00 p.m.) – $95
Weekday Afternoon (3:00 p.m.) – $95
Twilight (4 hours before dark) – $75
Late Twilight (2 hours before dark) – $65
SPECIAL RATES
Earlybird (Monday to Thursday before 9AM) – $95
Senior (65+ Monday – Thursday before 11AM) – $85
10 Holes (Same day reservations only) – $75
RENTAL SETS
Cobra Fly XL – $35
Titleist – $50
*All above rates exclude HST.
DRIVING RANGE
A brand new “tee-line” turf has been installed for the 2022 season. It’s softer feel will drastically improve your experience at our range and will also allow for tees to be placed more easily directly into the turf. Bag racks, patio furniture and 2 sheltered Dry-Rainge canopies offer an added convenience, and our Pinnacle range balls are always kept in top condition.
2022 Range Rates
Regular Bucket – $17.50
Warm-up Bucket – $12 (with green fee only)
PREPAID RANGE CARDS
10 Regular Buckets – $150* (save $25 vs. buying individually)
25 Regular Buckets – $325* (save $112.50 vs. buying individually)
*Prepaid member discounts do not apply towards Prepaid Range Cards
The range is open from sun up to sun down throughout the season making it convenient to practice at the best time for you. When finished on the range, you can take the opportunity to practice your short game with our conveniently located putting green and chipping area.
*All driving range rates include HST.
*Prepaid Range Cards do not expire.

2022 Prepaid Elite Membership
Our Prepaid Elite Membership has reached capacity for the 2022 season. We still encourage anyone interested to add their name to our waiting list by clicking the link below.
The ultimate in convenience and savings for you and your guests.
Four levels to choose from:
2022 RATES | SILVER RATES | |||||
---|---|---|---|---|---|---|
Early Spring & Late Fall | $85.00 | $72.25 | ||||
Regular Spring & Fall | $95.00 | $80.75 | ||||
In-Season Regular | $115.00 | $97.75 | ||||
Weekend 12:00 p.m. | $95.00 | $80.75 | ||||
Weekday 3:00 p.m. | $95.00 | $80.75 | ||||
Twilight | $75.00 | $63.75 | ||||
Late Twilight | $65.00 | $55.25 | ||||
Senior | $85.00 | $72.25 | ||||
Earlybird | $95.00 | $80.75 | ||||
10 Hole | $75.00 | $63.75 | ||||
All rates include use of power cart, $10 credit if walking (pull cart included). | ||||||
Senior rate valid Monday to Thursday before 11:00 AM (65+ years of age). Early Bird rate valid Monday to Thursday before 9:00 AM. 10-Hole rate available same day only. | ||||||
Rates exclude HST |
2022 RATES | GOLD RATES | |||||
---|---|---|---|---|---|---|
Early Spring & Late Fall | $85.00 | $68.00 | ||||
Regular Spring & Fall | $95.00 | $76.00 | ||||
In-Season Regular | $115.00 | $92.00 | ||||
Weekend 12:00 p.m. | $95.00 | $76.00 | ||||
Weekday 3:00 p.m. | $95.00 | $76.00 | ||||
Twilight | $75.00 | $60.00 | ||||
Late Twilight | $65.00 | $52.00 | ||||
Senior | $85.00 | $68.00 | ||||
Earlybird | $95.00 | $76.00 | ||||
10 Hole | $75.00 | $60.00 | ||||
All rates include use of power cart, $10 credit if walking (pull cart included). | ||||||
Senior rate valid Monday to Thursday before 11:00 AM (65+ years of age). Early Bird rate valid Monday to Thursday before 9:00 AM. 10-Hole rate available same day only. | ||||||
Rates exclude HST |
2022 RATES | PLATINUM RATES | |||||
---|---|---|---|---|---|---|
Early Spring & Late Fall | $85.00 | $63.75 | ||||
Regular Spring & Fall | $95.00 | $71.25 | ||||
In-Season Regular | $115.00 | $86.25 | ||||
Weekend 12:00 p.m. | $95.00 | $71.25 | ||||
Weekday 3:00 p.m. | $95.00 | $71.25 | ||||
Twilight | $75.00 | $56.25 | ||||
Late Twilight | $65.00 | $48.75 | ||||
Senior | $85.00 | $63.75 | ||||
Earlybird | $95.00 | $71.25 | ||||
10 Hole | $75.00 | $56.25 | ||||
All rates include use of power cart, $10 credit if walking (pull cart included). | ||||||
Senior rate valid Monday to Thursday before 11:00 AM (65+ years of age). Early Bird rate valid Monday to Thursday before 9:00 AM. 10-Hole rate available same day only. | ||||||
Rates exclude HST |
Upon registering, we will set you up with an account under your name (or company name) and then your payment will be applied to your account. From there you simply use the funds in your account to make purchases at the club and your discounts are automatically applied. Any guest rounds can also receive the appropriate discount as long as the payment is made using the account. You can receive statements at any time to view your transaction history and receive an updated account balance. Best of all, the funds on account never expire, so if you don’t get to play as much as you anticipated you can just roll your balance over into the following season!

RHGC MOBILE APP
Experience all the features:
Interactive Scorecard, Track Scoring Stats, Round History, GPS Yardage, Virtual Hole Flyovers, Live Leaderboards, Book Tee Times, Social Media Sharing, Food & Beverage Menu, News and Promotions, Monthly challenges